16050-2
SIZE | PLY | TYPE | SPEED | SEC WIDTH | DIAM | LBS |
TREAD DEPTH |
10X16.5 | 8 | TBLS | A2 | 10.4 | 31.4 | 54.55 | 21.4 |
10X16.5 | 10 | TBLS | A2 | 10.4 | 31.4 | 55.28 | 21.4 |
10X16.5 | 12 | TBLS | A2 | 10.4 | 31.4 | 61.36 | 21.4 |
10X16.5 | 14 | TBLS | A2 | 10.4 | 31.4 | 62.52 | 21.4 |
12X16.5 | 14 | TBLS | A2 | 12.4 | 31.4 | 82.62 | 26.5 |
12X16.5 | 16 | TBLS | A2 | 12.4 | 31.4 | 87.01 | 26.5 |
33X15.5-16.5 | 12 | TBLS | A2 | 15.5 | 33 | 95.9 | 32.1 |
This is a great tire for loose soil and mud conditions. This is an upgrade to the Samson Premium tire.