900924/331360/317401
The Heavy-Duty Forestry Mulcher is a land clearing machine for breaking trails, leveling building sites, and clearing storm damage. This beast is designed with a variable displacement motor that automatically determines the best combination of speed and torque to tackle any situation.
MODEL | TEETH | GPM | PSI |
HFM1000 | CARBIDE | 33-36 | 3000-3600 |
HFM1000 | STEEL | 33-36 | 3000-3600 |
HFH1100 | CARBIDE | 33-36 | 3600-4500 |
HFM1100 | STEEL | 33-36 | 3600-4500 |
HFM1200 | CARBIDE | 37-41 | 3000-3600 |
HFM1200 | STEEL | 37-41 | 3000-3600 |
HFM1300 | CARBIDE | 37-41 | 3600-4500 |
HFM1300 | STEEL | 37-41 | 3600-4500 |
MODEL | HFM1000 | HFM1100 | HFM1200 | HFM1300 |
Part Number w/ Steel Teeth | 901398 | 901396 | 901397 | 901399 |
Part Number w/Carbide Teeth | 900924 | 900922 | 900923 | 900925 |
Path Width | 71” | 71” | 71” | 71” |
Rotor Width | 60” | 60” | 60” | 60” |
Maximum Flow | 36 GPM | 36 GPM | 41 GPM | 41 GPM |
Minimum Flow | 33 GPM | 33 GPM | 37 GPM | 37 GPM |
Pressure | 3,000 - 3,600 psi | 3,600 - 4,500 psi | 3,000 - 3,600 psi | 3,600 - 4,500 psi |
Maximum Brush | 10” | 10” | 10” | 10” |
Number of Teeth | 30 | 30 | 30 | 30 |
System Protection | Built-in | Built-in | Built-in | Built-in |
Shipping (L x W x H) | 71” x 38” x 64” | 71” x 38” x 64” | 71” x 38” x 64” | 71” x 38” x 64” |
Unit Weight | 2,450 lb. | 2,450 lb. | 2,450 lb. | 2,450 lb. |
Loader Specific Forestry Kit | Required | Required | Required | Required |
Case Drain | Required | Required | Required | Required |
Options | ||||
Steel Replacement Teeth (set) | ||||
Carbide Replacement Teeth (set) | ||||
Factory Installed Case Drain Coupler | ||||
Factory Installed Couplers (Bobcat only) | ||||
Factory Installed High Flow Couplers |