The ExBeam is meticulously designed to elevate the capabilities of your excavator, allowing you to achieve impeccable quality finish results in half the time compared to conventional methods.
Its application is particularly well-suited for precision tasks such as grading, leveling, and detailed excavation, where achieving flawless, clean results is paramount.
Price Includes
EXBEAM MODEL |
MACHINE COMPATIBILITY |
EXBEAM LBS. (NO MOUNT) |
60" EXBEAM | 3mt Class / 4000-8000 Lbs. | 480 Lbs. |
72" EXBEAM | 5mt Class / 8000-12000 Lbs. | 540 Lbs. |
84" EXBEAM | 5mt Class / 8000-12000 Lbs. | 660 Lbs. |
100" EXBEAM | 8mt Class / 12000-20000 lbs. | 780 Lbs. |
* SEE FITMENT GUIDE
Fixed | With tilt/swivel | ||
Working width | 60’’ 72’’ 84’’ 100’’ | Working width | 60’’ 72’’ 84’’ 100’’ |
Customizable Pin Grabber coupler | Optional | Customizable Pin Grabber coupler | Optional |
Side plates kit (simple) | Standard | Side plates kit (simple) | Standard |
Side plates kit (double) | Optional | Side plates kit (double) | Optional |
18,5’’ replaceable cutting edge in Hardox 450 | Tilt/swivel | 80 degrees | |
Powder coating | Cylinder brackets in Hardox 450 | ||
Plates and pivots for swivel movement in alloy steel | |||
1 or 2 hydraulic cylinders depending on which size | |||
18,5’’ replaceable cutting in Hardox 450 | |||
Powder coating |
THESE TABLES ARE A GUIDE. CALL FOR EXACT FITMENT
3 MT | 4000-8000 LBS |
MAKE | MODELS |
BOBCAT | E26, E32, E32i, E35, E35i |
CASE | CX31B, CX36B |
CAT | 302.4D, 302.7DCR, 303E 303.5CR |
GEHL | Z25, Z35 |
HITACHI | ZX26U-5, ZX35U-5 |
HYUNDIA | R25, R35 |
IHI | 20JX, 25J, 25VX, 28J 30JX, 30V, 35J, 35VX |
KATO | HD30V4, HD35V4 |
JCB | 8029, 8035, 8040 |
JOHN DEERE | 26G,35G, 27ZTS, 27D, 35ZTS, 35D |
KOBELCO | SK25SR, SK35SR |
KOMATSU | PC27MR-3, PC35MR-3 |
KUBOTA | U25S, KX71-3, K91-3S2, B21 B26, L39, L45 L47, L48 |
LIUGONG | 904D |
MUSTANG | 250Z, 350Z |
NEW HOLLAND | E22.2, E27B, E27.2SR, 30B |
SANY | SY35U |
TAKEUCHI | TB228, TB230, TB235, TB138FR TB240 |
TEREX | TC25, TC29 |
VOLVO | ECR25D, EC35C, ECR38D, ECR40 |
WACKER NEUSON | EZ28, EZ38, 3503 |
YANMAR | ViO25, ViO35 |
5 MT | 8000-12000 LBS. |
MAKE | MODELS |
BOBCAT | E42,E45,E50,E55,E63 |
CASE | CX55B,CX57C,CX60C |
CAT | 304ECR,304.5ECR,305ECR,305.5ECR |
DEVELON | DX60-3,DX63-3 |
GEHL | Z45, Z55 |
HITACHI | ZX50U-5, ZX60USB-5 |
HYUNDIA | R55, R55W, R60CR |
IHI | 45V-4,55V-4,65V-4 |
KATO | HD45V,HD55V,HD65V |
JCB | 8045,8052,8060,45Z,48Z,55Z,57C,67C |
JOHN DEERE | 50G,60G |
KOBELCO | SK45SRX, SK55SRX |
KOMATSU | PC45MR, PC55MR |
KUBOTA | KX040, KX057,KX121, U45, U48, U55, RS20S,R530,R630 |
LIUGONG | 906D |
MUSTANG | 450Z, 550Z |
NEW HOLLAND | E55, E57C, E60C |
SANY | |
TAKEUCHI | TB260 |
TEREX | |
VOLVO | EC55,ECR58,EC60,EW60 |
WACKER NEUSON | EZ53, 6003, ET65 |
YANMAR | ViO45, ViO35 |
8MT | 12000-20000 LBS |
MAKE | MODELS |
BOBCAT | E85 |
CASE | CX75CSR, CX80C |
CAT | 307E, 308ECR,309CR,310 |
DEVELON | DX85R-3 |
DOOSAN | DX85R |
GEHL | Z80 |
HITACHI | ZX75US-5, ZX85USB-6 |
HYUNDIA | R80CR-9A, R110-7 |
IHI | 85V-4 |
KATO | HD85V4 |
JCB | JS70, 85Z-01, 86C-1, 90Z-1, 100C-1 |
JOHN DEERE | 75D, 85D, 75G, 85G |
KOBELCO | SK75SR-3E, SK85CS-3E |
KOMATSU | PC78US-10, PC88MR-10 |
KUBOTA | KX080-4, KX080-4S |
LINK BELT | 75 X3SA, 75MB |
LIUGONG | 908D |
LONKING | CMD6085 |
MUSTANG | 800Z |
NEW HOLLAND | |
SANY | SY75C |
TAKEUCHI | TB280FR |
TEREX | |
VOLVO | ECR85D, ECR88D |
WACKER NEUSON | 8003, ET90, EW100 |
YANMAR | VIO80-1A, SV100-2A |