HT04
* REVISE LA PESTAÑA "AJUSTE A MÁQUINA" PARA ENCONTRAR EL MODELO DE PULGAR CORRECTO
PULGARES DEL PASADOR PRINCIPAL HIDRÁULICO
Este PULGAR HIDRÁULICO DEL PIN PRINCIPAL DE ETIQUETA ofrece diseño e ingeniería personalizados. Los pulgares del pasador principal se utilizan para un control preciso y eficiencia. Disfrute de un rendimiento mejorado con sus características de diseño. Los dientes se montan en un pasador alargado y en el acoplador o conexión del cucharón. El cilindro está montado en un ojal montado en el palo. Quizás sea necesario soldar para instalar el ojal. Cuando sea posible, una máquina equipada con un ojal OEM TAG MFG, intento utilizar el ojal, pero esto no está garantizado.
* LLAME SI SU MÁQUINA NO ESTÁ EN LA LISTA, PODEMOS VERIFICAR SI TAG MFG LO HARÁ. LA ETIQUETA PARA LA MAYORÍA DE LOS MODELOS BOBCAT NO HACERÁ UN PULGAR.
2000 -4000 libras. EXCAVADORAS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT04 | GATO | 301 |
HT04 | HYUNDAI | R15, R16, R22 |
HT04 | COBELCO | SK13SR, SK15SR |
HT04 | KOMATSU | PC18MR, PC20MR |
HT04 | TAKEUCHI | TB216, TB016 |
HT04 | VOLVO | EC15, EC20 |
HT04 | YAMAR | VIO15, VIO17, VIO20 |
HT26-OEMKU | KUBOTA | U17 |
4000 - 6000 libras. EXCAVADORAS | ||
MODELO DE ETIQUETA | HACER | MODELOS |
HT05 | CASO | CX27, CX31, CX36 |
HT05 | GATO | 302.5, 303.5, 303 |
HT05 | JCB | 8025, 8030, 8035 |
HT05 | JOHN DEERE | 26, 27, 30, 35 |
HT05 | KOMATSU | PC27MR, PC35MR |
HT05 | KUBOTA | KX61, KX71, KX91, KX121 |
HT05 | KUBOTA | U25,U35,L39,KX040 |
HT05 | NUEVA HOLANDA | E27, E30, E35 |
HT05 | TAKEUCHI | TB125, TB135, TB138FR |
HT05 | TAKEUCHI | TB240, TB228, TB230, TB235 |
HT05 | TEREX | HR14, TC29 |
HT05 | VOLVO | EC45,EC55 |
HT05 | WACKER | 50Z3, 6003, 6503 |
HT05-OEMKOM 201-0205A | KOMATSU | PC27MR3, PC35MR3 |
ACOPLADOR HT05-OEMKOM 201-0208A | KOMATSU | PC27MR3, PC35MR3 |
HT27-OEMKU 213-3080A | KUBOTA | U27 |
HT27-OEMKU 213-0283A | KUBOTA | U35 |
EXCAVADORAS DE 10000 - 12000 LBS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT25 | CASO | CX50 |
HT25 | GATO | 304.5, 304, 305 |
HT25 | DEERE | 50 GRAMOS |
HT25 | DOOSAN | 55 |
HT25 | GEHL | 503Z, 603 |
HT25 | HITACHI | ZX50, ZX60 |
HT25 | HYUNDAI | 55 |
HT25 | IHI | 45, 55, 60 |
HT25 | JCB | 8040, 8045, 8050, 8052, 48Z, 51R, 55Z |
HT25 | COBELCO | 50S |
HT25 | KOMATSU | PC45, PC50 |
HT25 | KUBOTA | KX161, U45 |
HT25 | MUSTANGO | 5002, 6002, 6003, 6502 |
HT25 | NUEVA HOLANDA | 45, 50 |
HT25 | TAKEUCHI | |
HT25 | TEREX | HR16, TC35, HR3.7, TC37, HR18 |
HT25 | TEREX | TC48, HR5.0, TC50, HR20, TC60 |
HT25 | VOLVO | EC45, EC55 |
HT25 | WACKER | 50Z3, 6003, 6503 |
HT25 | YAMAR | VIO50, VIO45-6, VIO55 |
HT25-OEMKOM | KOMATSU | PC40MR, PC50MR |
HT28-OEMKU | KUBOTA | U55 |
EXCAVADORAS 14000 - 16000 LBS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT49 | CASO | 580.590, CX75, CX80 |
HT49 | GATO | 307,308 |
HT49 | GATO | 416.420.428.432.434 |
HT49 | DOOSAN | S75 |
HT49 | HITACHI | ZX80,ZX75 |
HT49 | HYUNDAI | R75,R80 |
HT49 | IHI | 65VX,80VX,55N,65NX,80NX |
HT49 | JCB | 214,3CX,4CX,8085,JS70 |
HT49 | COBELCO | 80CS |
HT49 | KOMATSU | WB146, WB156 WB140, WB150 |
HT49 | KOMATSU | PC60,PC75,PC78 |
HT49 | CINTURÓN DE ENLACE | 75,80,1600Q |
HT49 | TAKEUCHI | TB290,TB285,TB180FR,TB175 |
HT49 | TEREX | HR32,TC75 |
HT49 | VOLVO | BL60,BL70,ECR88 |
HT49 | YAMAR | VIO75,B7,VIO70 |
HT49-OEMJD 213-0079A | DEERE | 310SJ, 310SK |
HT49-OEMJD 213-0498A | DEERE | PIN 75G, 85G ENCENDIDO |
HT49-OEMJD 214-1047A | DEERE | 75G, 85GQC30 |
HT49-OEMJD 214-1053A | DEERE | DROMONO 75G, 85G |
HT49-OEMJCB 213-0292A | JCB | PIN 3CX,85Z ENCENDIDO |
HT49-OEMKOM | KOMATSU | PC78,PC88 |
ACOPLADOR HT49-OEMKOM | KOMATSU | PC78,PC88 |
HT30-OEMKU | KUBOTA | KX080 |
EXCAVADORAS 16000 - 20000 LBS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT55 | KOMATSU | PC95 |
HT55 | SANY | SY75 |
HT55 |
VOLVO | ECR88 |
HT55 | YAMAR | SV100 |
RETROEXCAVADORA 20000 - 24000 LBS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT75 | GATO | 446 |
HT75 | DEERE | 710 |
EXCAVADORAS 24000 - 30000 LBS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT120 | CASO | CX145, CX130, CX135 |
HT120 | GATO | |
HT120 | DEERE | 120,130,135 |
HT120 | DOOSAN | 140 |
HT120 | HITACHI | ZX120, ZX130, ZX135 |
HT120 | HYUNDAI | 140 |
HT120 | JCB | JS130,JS145 |
HT120 | COBELCO | 120,130,135 |
HT120 | KOMATSU | PC120, PC128,PC138,PC158 |
HT120 | CINTURÓN DE ENLACE | 130,135 |
HT120 | NUEVA HOLANDA | E130 |
HT120 | TAKEUCHI | TB1140 |
HT120 |
VOLVO | EC140 |
EXCAVADORA DE 33000-40000 LIBRAS | ||
MODELO DE ETIQUETA | MFG | MODELOS |
HT150 | CASO | CX160; 9020B |
HT150 | GATO | 315C; M318 |
HT150 | DEERE | 160G; 160D; 160CLC; 590D |
HT150 | DAEWOO | S170-3; S175 |
HT150 | HITACHI | Zx180; Z160LC EX150;EX160 |
HT150 | HYUNDAI | R160-3 |
HT150 | KOMATSU | PC150LC6; PC160LC7 |
HT150 | COBELCO | SK150-IV; SK160LC ED180; ED190 |
HT150 | DOOSAN | Solar175-V |
HT150 | NUEVA HOLANDA | E160; EH160; EW160 |
HT150 | CINTURÓN DE ENLACE | 160LX; 2700Q JCB JS160 |
HT150 | TEREX | TXC175; TXC180 |
HT150 | VOLVO | EC160B |
EXCAVADORA DE 40000-45000 LIBRAS | ||
MODELO DE ETIQUETA | MFG | MODELO |
HT200 | CASO | CX210; CX225; CX235; 9030B |
HT200 | GATO | 318C; 320°C; E200B |
HT200 | DOOSAN | S225-V;S225N-V;S225S-V |
HT200 | DAEWOO | 200-3; 220-3 S225; S255 |
HT200 | DEERE |
180CW;180G;190GW;200C;200D 225CRTS;245G;210G;210CW;690D/E |
HT200 | HITACHI | Z200LC; Z210LC; Z225US |
HT200 | CINTURÓN DE ENLACE | 210LX; LS2800Q |
HT200 | NUEVA HOLANDA | EH215; EW200 |
HT200 | HYUNDAI | R210LC7 |
HT200 | SANY | SY215 |
HT200 | JCB | JS220 |
HT200 | TEREX | TXC225 |
HT200 | COBELCO | SK210; 200SR; 235SR |
HT200 | KOMATSU | PC200LC-7; PC228 |
HT200 | VOLVO | EC210B, EC220 |
EXCAVADORA DE 45000-60000 LIBRAS | ||
MODELO DE ETIQUETA | MFG | MODELO |
HT230 | CASO | 9040; 9045; CX240; CX280 CX240D; CX290; CX270 |
HT230 | HITACHI | Zx250; Zx290; Zx245 Zx240-3;Zx270-3; 270LCV |
HT230 | CINTURÓN DE ENLACE | 225 RMS; 240LX; 290LX; 340 |
HT230 | NUEVA HOLANDA | CE215; EC240; E215 |
HT230 | GATO | 322CL; 325ºC; 225B/D |
HT230 | HYUNDAI | R250LC7 |
HT230 | TEREX | TXC255 |
HT230 | JOHN DEERE | 300G; 290G; 250G 230G; 270ºC; 230°C; 790D/E |
HT230 | JCB | JS220; JS260 |
HT230 | SAMSUNG | 280 |
HT230 | COBELCO | SK250; SK220-IV; SK270-IV |
HT230 | SANY | SY235 |
HT230 | DOOSAN | Solar255-V |
HT230 | KOMATSU | PC220; PC250; PC270-8; PC308 |
HT230 | VOLVO | EC240B; 290B |
EXCAVADORA DE 60000-80000 LIBRAS | ||
MODELO DE ETIQUETA | MFG | MODELO |
HT330 | CASO | CX330 |
HT330 | DAEWOO | |
HT330 | DEERE | 330.350.370.380 |
HT330 | DOOSAN | DX300,DX340 |
HT330 | HITACHI | ZX350,ZX380,ZX330,ZX370 |
HT330 | HYUNDAI | |
HT330 | CINTURÓN DE ENLACE | 225 RMS; 240LX; 290LX; 340 |
HT330 | NUEVA HOLANDA | CE215; EC240; E215 |
HT330 | GATO | 322CL; 325ºC; 225B/D |
HT330 | HYUNDAI | R250LC7 |
HT330 | TEREX | TXC255 |
HT330 | JOHN DEERE | 300G; 290G; 250G 230G; 270ºC; 230°C; 790D/E |
HT330 | JCB | JS220; JS260 |
HT330 | SAMSUNG | 280 |
HT330 | COBELCO | SK250; SK220-IV; SK270-IV |
HT330 | SANY | SY235 |
HT330 | DOOSAN | DX |
HT330 | KOMATSU | PC220; PC250; PC270-8; PC308 |
HT330 | VOLVO | EC240B; 290B |
EXCAVADORA DE 80000-120000 LIBRAS | ||
MODELO DE ETIQUETA | MFG | MODELO |
HT450 | CASO | CX450, CX460 |
HT450 | DAEWOO | 450.470 |
HT450 | DEERE | 450.470 |
HT450 | DOOSAN | DX420,DX480 |
HT450 | HITACHI | EX450,ZX450,ZX470 |
HT450 | HYUNDAI | R450,R500 |
HT450 | JCB | JS450,JS460 |
HT450 | CINTURÓN DE ENLACE | 460 |
HT450 | JCB | JS220; JS260 |
HT450 | SAMSUNG | |
HT450 | COBELCO | SK480,SK400 |
HT450 | NUEVA HOLANDA |
EX450 |
HT450 | KOMATSU | PC400,PC450 |
HT450 | VOLVO | EC460 |
PARTE # | MÁQUINA LB | DEDOS | BLOQUEAR ATRÁS | libra |
HT04 | 2000-4000 | 2 | norte | 140 |
HT05 | 4000-6000 | 2 | norte | 160 |
HT25 | 10000-12000 | 2 | norte | 230 |
HT49 | 14000-16000 | 2 | norte | 350 |
HT55 | 16000-20000 | 2 | norte | 350 |
HT33 | 20000-24000 | Y | 600 | |
HT120 | 24000-33000 | Y | 835 | |
QLHT120 | 24000-33000 | Y | 1050 | |
HT150 | 33000-40000 | Y | 975 | |
QLHT150 | 33000-40000 | Y | 1150 | |
HT200 | 40000-45000 | Y | 1100 | |
QLHT200 | 40000-45000 | Y | 1250 | |
HT230 | 45000-60000 | Y | 1300 | |
QLHT230 | 45000-60000 | Y | 1550 |