NOT ALL ITEMS ARE IN STOCK. PLEASE CALL 513.777.6666 TO CHECK AVAILABILITY IF YOU ARE CONCERNED. THERE IS A 35% RESTOCKING FEE ON CANCELED ORDERS.

0

Your Cart is Empty

E01 TORO

ALLIED Excellence Line Compact range hammer for mini loader

MODEL
MOUNTING
OPTIONS
Revised 3/24

RAMMER

EXCELLENCE LINE

COMPACT RANGE HAMMER

Rammer’s world-renowned Excellence line completes
with the Compact range hammers, which offer versatile,
reliable solutions for construction applications

THE MOST EFFICIENT OPERATIONS FEATURES:

  • CBE enables plug-and-play installation
  • High uptime and easy maintenance based on membrane accumulator
  • Compact, right size for the job – optimized fuel consumption
  • Extremely good power to weight ratio
ALLIED HAMMER MODEL E01 E02 E04
CARRIER LBS. RANGE 900-4200 1500-1600 2600-8800
CARRIER GPM RANGE 2.6-8.2 4.0-13.2 5.3-16.4
MAX PRESSURE RELIEF 3190 3190 3190

TORO LBS AUX PSI HP BOOM ROC WIDTH HAMMER
220 1430 10.8 3250 20 RADIAL 515   E02, E04
323 1567 10.8 3250 23 RADIAL 515   E02, E04
320D 1722 10.8 3250 20 RADIAL 524   E02, E04
E500 2342 6.5 3250   RADIAL 515   E01, E02
TX420 1880 11.2 3000 20 RADIAL 500   E02, E04
TX427N 1882 11.4 3000 25 RADIAL 535   E02, E04
TX427W 1990 11.4 3000 25 RADIAL 535   E02, E04
TX525N 1904 13.8 3000 23.3 RADIAL 553   E02, E04
TX525W 2013 13.8 3000 23.3 RADIAL 553   E02, E04
TX700N 2756 13.7 3000 24.5 RADIAL 700   E02, E04
TX700W 2862 13.7 3000 24.5 RADIAL 708   E02, E04
TX1000N 2610 15.2 3000 24.9 VERTICLE 1000   E04
TX1000W 2790 15.2 3000 24.9 VERTICLE 1000   E04
TX1000N TURBO 2826 13.2 3000 24.7 VERTICLE 1000   E02, E04
TX1000W TURBO 2911 13.2 3000 24.7 VERTICLE 1000   E02, E04
TX1300 3858 13.4 3200 37   1300   E02, E04
TXL2000 6270 21.4 3000 49.6   2000    
TXL2000T 6690 21.4 3000 49.6   2000    
                 
BOBCAT                
MT50 2497 13.4 2600 18.8 RADIAL 500 35.6" E02, E04
MT52 2580 13.4 2900 20 RADIAL 520 35.6" E02, E04
MT55 2610 12 2900 12 RADIAL 550 35.6" E02, E04
MT85 3103 12 2900 12 RADIAL 850 35.6" E02, E04
MT100 3390 12 2900 12   1000 35.6" E02, E04
                 
DITCH WITCH                
C16X                
SK300                
SK3000                
SK350                
SK500                
SK600 2418  12  3000  24.8  RADIAL  600  33.5"  
SK650                
SK750                
SK752                
SK755                
SK800 2920  12  3000  24.8  RADIAL  911  36-42"  
SK850                
SK900 3190  12  3000  24.8  RADIAL  932    
SK1050 3435  13.9  3625  37  RADIAL 1062  42  
SK1550 4470  16  3700  43.5  RADIAL 1558  46.6  
SK1750 4710  16  3700  43.5  RADIAL 1824  47  
KUBOTA                
SCL1000 3035 15 2800 24.8 VERTICLE 1000   E02, E04
                 
KANGA                
PT220 1040 6.7 3000 20.8 RADIAL 357 31.1
PW220 980 6.7 3000 20.8 RADIAL 392 29.7
PW628 1965 10.75 3000
RADIAL 478 40.6
DW625  2130  10.75  3000  23.5  RADIAL  527  40.6  
 PT728  1899  10.75  3000    RADIAL  426  40.9  
 DT725  2075  10.75  3000  23.5  RADIAL  458  40.9  
 DT825                
 DW825                
TR825







 KRT                
 S650  1984  15.3    23  RADIAL  500    
 ST650  1984  15.3    23  RADIAL  500    
 S900HD  3306  16.5    24.8  RADIAL  1102    
 ST900HD  3527  16.5    24.8  RADIAL  1102