SB320611PFESS
Pile it fast and high with the AMI Reactor Pusher Blade. Simply connect the Pusher to your loader using a quick coupler and get ready to gather and push using the boxed endplates for maximum volume. With a spring-trip on the cutting edge, the AMI Reactor Pusher Blade is strong, tough and forgiving.
FEATURES
FastTrack | Category | Model | Machine Class | Retracted Width | Extended Width | Height | Weight |
---|---|---|---|---|---|---|---|
Skidsteer | SB320611PFESS | Default | 6 ' | 11 ' | 30 " | 1450 lbs | |
Skidsteer | SB320712PFESS | Default | 7 ' | 12 ' | 30 " | 1515 lbs | |
Skidsteer | SB320813PFESS | Default | 8 ' | 13 ' | 30 " | 1575 lbs | |
Skidsteer | SB320914PFESS | Default | 9 ' | 14 ' | 30 " | 1630 lbs | |
Skidsteer | SB321015PFESS | Default | 10 ' | 15 ' | 30 " | 1690 lbs |
AMI’s Fast Track Program features a wide selection of high-volume products that can be manufactured and shipped in a shorter time period with no compromise in quality and at no extra charge.