8.177.8010
Provides incredible versatility and durability—the ideal tire solution for mixed-surface operations. With enhanced tread life, even wearing and puncture resistance, it’s the perfect choice for a variety of severe applications.
FEATURES
Tire size | PR | Rim Size | Rim Diameter | Actual Tire Dimensions | Load Index | Speed Symbol | TRA Code | Maximum Tire Load | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Recommended | Alternative | Overall Diameter | Overall Width | Original Tread Depth | Inflation Pressure | Static | Creep | 6 mph | 9 mph | 12 mph | 15 mph | 18 mph | 21 mph | 25 mph | 30 mph | ||||||
in | in | 32 NDS IN | psi | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | lbs | ||||||||
31x15.5-15 | 8 | 13LB | - | 15.00 | 30.8 | 15.1 | 30 | 116 | B | HF- | 45 | 7315 | 5520 | 4360 | 3645 | 3480 | 3285 | 3090 | 3035 | 2925 | 2760 |
10-16.5 | 10 | 8.25 | - | 16.50 | 30.9 | 10.7 | 39 | 134 | A2 | 75 | 7385 | 4675 | 3695 | 3550 | 3175 | 3085 | 2945 | ||||
12-16.5 | 12 | 9.75 | - | 16.50 | 32.8 | 12.8 | 43 | 145 | A2 | 80 | 10095 | 6395 | 5050 | 4860 | 4345 | 4220 | 4025 | ||||
33x15.5-16.5 | 14 | 12.00 | - | 16.50 | 32.9 | 15 | 44 | 150 | A2 | 70 | 11840 | 7495 | 5920 | 5700 | 5095 | 4950 | 4720 | ||||
14-17.5 | 14 | 10.50 | - | 17.50 | 36.6 | 13.8 | 55 | 155 | A2 | 80 | 13495 | 8540 | 6745 | 6490 | 5805 | 5635 | 5380 |
The is a HEAVY DUTY PREMIUM tire. This is a great general purpose tire. Some clay conditions the tread does not clean out as well a a chevron tread tires. The tread design is even across the tire so you get great traction and wear characteristics.
Optimal surface use mix is 40% soft surfaces / 60% hard surfaces