Severe-duty and flat-free
Next-generation versatile solid tire solution. Engineered to deliver excellent ride quality and best durability for mixed and hard surface skid steer applications.
* FREE SHIPPING - On sets of (4) tires, size 33x12x20
TIRE SIZE | RIM SIZE | RIM DIAMETER | ACTUAL TIRE DIMENSIONS | MAXIMUM TIRE LOAD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OVERALL DIAMETER | OVERALL WIDTH | STATIC | OTHER VEHICLES | COUNTERBALANCED LIFT TRUCKS | ||||||
4 MPH | 6 MPH | 16 MPH | LOAD WHEEL | STEERING WHEEL | ||||||
25 KM/H 16 MPH | ||||||||||
IN | IN | LBS | LBS | LBS | LBS | LBS | LBS | |||
31x10-20 | 7.50 | 20.00 | 30.7 | 9.3 | 10350 | 8900 | 8100 | 6850 | 8885 | 6835 |
33x12-20 | 7.50 | 20.00 | 32.7 | 11.3 | 13350 | 11500 | 10400 | 8850 | 11465 | 8820 |
36x14-20 | 7.50 | 20.00 | 35.8 | 12.8 | 15850 | 13650 | 12350 | 10500 | 13650 | 10500 |
The is a severe duty tire & rim assembly. This tire solid rubber. The tread pattern is non-existent and good for traction on hard surfaces. This tread does not do well in the mud or dirt.
Optimal surface use mix - Server service tire