026D-36
TYPE | WIDTH | CAPACITY | TEETH | WEIGHT |
DITCH QC | 36 | 7.46 | 0 | 310 |
DITCH QC | 48 | 10.32 | 0 | 385 |
DITCH PIN | 36 | 7.46 | 0 | 310 |
DITCH PIN | 48 | 10.32 | 0 | 475 |
MAKE | MODEL |
BOBCAT | E42,E45,E50,E55,E63 |
CASE | CX55B,CX57C,CX60C |
CAT | 304ECR,304.5ECR,305ECR,305.5ECR |
DEVELON | DX60-3, DX63-3 |
GEHL | Z45,Z55 |
HITACHI | ZX50U, ZX60USB-5 |
HYUNDAI | R55-9A,R55W-9A |
IHI | 45V-4, 55V-4, 65V-4 |
KATO | HD45V4, HD55V4, HD65V |
JCB | 8045, 8052, 8060, 45Z1, 48Z1, 55Z1 |
JOHN DEERE | 50G, 60G |
KOBELCO | SK45SRX-6E, SK55SRX-6E |
KOMATSU | PC45MR, PC55MR |
KUBOTA | KX040 ,KX057, KX121, U45, U48, R520S, R530, R630 |
LIUGONG | 906D |
MUSTANG | 450Z, 550Z |
NEW HOLLAND | E55B, E57C, E60C |
SANY | |
TAKEUCHI | TB260, TB145, TB153FR, TB250 |
VOLVO | EC55C, ECR58D, EC60E, EW60E |
WACKER NEUSON | EZ53, 6003, ET65, EW65 |
YANMAR | VIO45, VIO55 |