42751X2
HEAVY DIRT BUCKETS
These durable high quality buckets were designed with performance in mind. Dirt buckets are typically ordered with teeth. These buckets are use to dig in most soil conditions including dirt, mud, compacted soil, shale and sand.
A heavy duty bucket can be ordered without teeth, this is a special order. I will need to talk to you on the phone to make sure we order the bucket without teeth if desired.
Mountings
STYLE |
PHOTO |
Pin On - OEM mounting style, (2) horizontal pins typically a pin kit is added if using coupler |
HEAVY DUTY BUCKETS 3" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS |
42751X2 | 42" | 3.550 | 4 | 7855 |
48751X2 | 48" | 3.960 | 4 | 8825 |
54751X2 | 54" | 4.500 | 4 | 9795 |
60751X2 | 60" | 5.100 | 5 | 10710 |
66751X2 | 66" | 5.210 | 5 | 11305 |
72751X2 | 72" | 6.820 | 5 | 12270 |
78751X2 | 78" | 7.500 | 6 | 13350 |
84751X2 | 84" | 8.110 | 6 | 14425 |
90751X2 | 90" | 8.720 | 7 | 15500 |
96751X2 | 96" | 9.340 | 8 | 16575 |
100751X2 | 100" | 9.750 | 8 | 17650 |
HEAVY DUTY BUCKET 3-1/2" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS |
42751X2 | 42" | 3.550 | 4 | 8160 |
48751X2 | 48" | 3.960 | 4 | 9165 |
54751X2 | 54" | 4.500 | 4 | 10175 |
60751X2 | 60" | 5.100 | 5 | 11125 |
66751X2 | 66" | 5.210 | 5 | 11740 |
72751X2 | 72" | 6.820 | 5 | 12745 |
78751X2 | 78" | 7.500 | 6 | 13860 |
84751X2 | 84" | 8.110 | 6 | 14980 |
90751X2 | 90" | 8.720 | 7 | 16100 |
96751X2 | 96" | 9.340 | 8 | 17220 |
100751X2 | 100" | 9.750 | 8 | 18340 |
BRAND | MODELS |
CASE | CX800, CX800 MASS EX |
CAT | 375, 385BL, 385CL, |
DEERE |
670G, 650D, 850D |
HITACHI |
ZX670, ZX650-3, ZX850-3 ZX800LC, EX700 |
KOBELCO |
SK600 |
KOMATSU | PC800-8, PC750 |
LINK BELT | 800LX |
VOLVO | EC700B |