36600X3
11/24
TAG Severe Duty Buckets Deliver Quicker Loading Times And Greater Yardage On Each Pass With Higher Strength And Reduced Failures. Severe Duty Buckets Have All The Attributes Of Our Heavy Duty Line Plus The Following Added Benefits:
Mountings
STYLE |
PHOTO |
Pin On - OEM mounting style, (2) horizontal pins typically a pin kit is added if using coupler |
DIRECTIONS
SEVERE DUTY ROCK BUCKET 2-1/2" LIP
ORDER # | WIDTH | CAPCITY | NO. TEETH | LBS |
36600X3 | 36" | 2.750 | 3 | 6650 |
42600X3 | 42" | 3.250 | 4 | 7560 |
48600X3 | 48" | 3.625 | 4 | 8460 |
54600X3 | 54" | 4.125 | 5 | 9360 |
60600X3 | 60" | 4.625 | 5 | 10360 |
66600X3 | 66" | 5.125 | 5 | 11380 |
72600X3 | 72" | 5.625 | 6 | 12400 |
78600X3 | 78" | 6.125 | 6 | 13400 |
84600X3 | 84" | 6.625 | 7 | 14400 |
SEVERE DUTY HIGH CAPACITY 2-1/2" OR 3" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH (2-1/2" LIP) | NO. TEETH (3" LIP) | LBS (2-1/2" LIP) | LBS (3" LIP) |
42700X3 | 42" | 3.45 | 4 | 4 | 7825 | 7940 |
48700X3 | 48" | 3.84 | 4 | 4 | 8755 | 8885 |
54700X3 | 54" | 4.37 | 5 | 4 | 9690 | 9835 |
60700X3 | 60" | 4.95 | 5 | 5 | 10725 | 10885 |
66700X3 | 66" | 5.48 | 5 | 5 | 11780 | 11955 |
72700X3 | 72" | 6.02 | 6 | 5 | 12835 | 13025 |
78700X3 | 78" | 6.62 | 6 | 6 | 13870 | 14075 |
84700X3 | 84" | 7.16 | 7 | 6 | 14905 | 15130 |
90700X3 | 90" | 7.70 | 7 | 7 | 15940 | 16185 |
96700X3 | 96" | 8.24 | 8 | 8 | 16975 | 17240 |
100700X3 | 100" | 8.78 | 8 | 8 | 18010 | 18295 |
BRAND | MODELS |
CASE | CX800, CX800 MASS EX |
CAT | 375, 385BL, 385CL, |
DEERE |
670G, 650D, 850D |
HITACHI |
ZX670, ZX650-3, ZX850-3 ZX800LC, EX700 |
KOBELCO |
SK600 |
KOMATSU | PC800-8, PC750 |
LINK BELT | 800LX |
VOLVO | EC700B |