42751X3-3
TAG Severe Duty Buckets Deliver Quicker Loading Times And Greater Yardage On Each Pass With Higher Strength And Reduced Failures. Severe Duty Buckets Have All The Attributes Of Our Heavy Duty Line Plus The Following Added Benefits:
Mountings
STYLE |
PHOTO |
Pin On - OEM mounting style, (2) horizontal pins typically a pin kit is added if using coupler |
SEVERE DUTY BUCKETS 3" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS |
42751X3 | 42" | 3.550 | 4 | 8165 |
48751X3 | 48" | 3.960 | 4 | 9135 |
54751X3 | 54" | 4.500 | 4 | 10105 |
60751X3 | 60" | 5.100 | 5 | 11020 |
66751X3 | 66" | 5.210 | 5 | 11615 |
72751X3 | 72" | 6.820 | 5 | 12580 |
78751X3 | 78" | 7.500 | 6 | 13660 |
84751X3 | 84" | 8.110 | 6 | 14735 |
90751X3 | 90" | 8.720 | 7 | 15810 |
96751X3 | 96" | 9.340 | 8 | 16885 |
100751X3 | 100" | 9.750 | 8 | 17960 |
SEVERE DUTY BUCKET 3-1/2" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS |
42751X3 | 42" | 3.550 | 4 | 8470 |
48751X3 | 48" | 3.960 | 4 | 9475 |
54751X3 | 54" | 4.500 | 4 | 10485 |
60751X3 | 60" | 5.100 | 5 | 11435 |
66751X3 | 66" | 5.210 | 5 | 12050 |
72751X3 | 72" | 6.820 | 5 | 13055 |
78751X3 | 78" | 7.500 | 6 | 14170 |
84751X3 | 84" | 8.110 | 6 | 15290 |
90751X3 | 90" | 8.720 | 7 | 16410 |
96751X3 | 96" | 9.340 | 8 | 17530 |
100751X3 | 100" | 9.750 | 8 | 18650 |
BRAND | MODELS |
HITACHI |
EX1200 |
KOMATSU | PC1000, PC1250 |
LIEBHERR |
984B |