24330X3
11/24
TAG Severe Duty Buckets Deliver Quicker Loading Times And Greater Yardage On Each Pass With Higher Strength And Reduced Failures. Severe Duty Buckets Have All The Attributes Of Our Heavy Duty Line Plus The Following Added Benefits:
Mountings
STYLE |
PHOTO |
Pin On - OEM mounting style, (2) horizontal pins typically a pin kit is added if using coupler |
DIRECTIONS
SEVERE DUTY 2" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS |
24330X3 | 24" | 1.000 | 3 | 2640 |
30330X3 | 30" | 1.250 | 3 | 2840 |
36330X3 | 36" | 1.500 | 4 | 3260 |
42330X3 | 42" | 1.800 | 4 | 3385 |
48330X3 | 48" | 2.100 | 5 | 3750 |
54330X3 | 54" | 2.380 | 5 | 3840 |
60330X3 | 60" | 2.650 | 6 | 4180 |
66330X3 | 66" | 2.850 | 6 | 4460 |
SEVERE DUTY HIGH CAPACITY 2" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS. |
24450H3 | 24" | 1.250 | 3 | 2900 |
30450H3 | 30" | 1.500 | 3 | 3330 |
36450H3 | 36" | 1.775 | 4 | 3690 |
42450H3 | 42" | 2.075 | 4 | 4010 |
48450H3 | 48" | 2.400 | 5 | 4450 |
54450H3 | 54" | 2.750 | 5 | 4550 |
60450H3 | 60" | 3.125 | 6 | 4690 |
66450H3 | 66" | 3.375 | 6 | 4900 |
72450H3 | 72" | 3.600 | 7 | 6350 |
SEVERE DUTY HIGH CAPACITY 2-1/2" LIP
ORDER # | WIDTH | CAPACITY | NO. TEETH | LBS. |
24451H3 | 24" | 1.250 | 3 | 3030 |
36451H3 | 36" | 1.775 | 3 | 3810 |
42451H3 | 42" | 2.075 | 4 | 4200 |
48451H3 | 48" | 2.400 | 4 | 4590 |
54451H3 | 54" | 2.750 | 5 | 4980 |
60451H3 | 60" | 3.125 | 5 | 5370 |
66451H3 | 66" | 3.375 | 6 | 5760 |
72451H3 | 72" | 3.600 | 6 | 6150 |
BRAND | MODELS |
CASE | CX330, 9050B |
CAT | 330CL, E300 |
DAEWOO | S340LCV, 330LCV |
DEERE |
350G, 380G, 892 350D, 330CLC, 370CLC |
DOOSAN | DX300, DX340 |
HITACHI | ZX350, ZX380, ZX330, ZX370 |
HYUNDAI |
R320LC7, R360LC7 |
JCB | JS330 |
KOBELCO |
SK290LC-DA, SK330LC-DA SK350LC |
KOMATSU | PC300LC-7 |
LINK BELT | 330LX, 4300Q |
NEW HOLLAND |
EC350-LC |
SANY | SY335 |
TEREX | TXC300, TXC340 |
VOLVO | EC330B, EC360B |