WPFWT4240
Wider rail for better stability.
Model | 4240 | 4840 | 4255 | 4855 | 6055 | 4862 | |
Tine Length (in) | 42 | 48 | 42 | 48 | 60 | 48 | |
Capacity (lbs) | 4000 | 4000 | 5500 | 5500 | 5500 | 6200 | |
Frame Width (in) | 54.5 | ||||||
Overall Height (in) | 37 | ||||||
Tine Thickness (in) | 1.375 | 1.375 | 1.5 | 1.5 | 1.5 | 1.75 | |
Approximate Weight (lbs) | 400 |
420 |
420 |
435 |
470 |
450 |
In stock items usually ships 3-5 days
Non stock items usually ship 4-6 weeks