HDP3-18
4/24
HDP3 / HD3
Heavy-Duty Buckets are designed to handle clay, gravel, compacted soils and loose rock applications. Each HD bucket is designed to meet or exceed OEM specifications while improving machine efficiency and productivity. They are designed to improve bucket life when used in a more abrasive material application. HD buckets contain additional material to increase bucket durability while maintaining productivity.
CF120X150 / CF125X150
Heavier design than most OEM standard buckets. For use in soils containing low percentages of rock, loam and sand.
Standard generic teeth included.
CF120X250 / CF125X250
For use in more demanding excavating conditions with high levels of clay, gravel, compacted soils and loose rock.
Standard generic teeth included.
AVAILABLE MOUNTS | DESCRIPTION | |
OEM PIN ON | TWO HORIZONTAL PINS | |
WAIN ROY XLS | HOOK WITH VERTICAL PIN |
GENERAL PURPOSE HDP3 | |||
OEM PIN ON
|
CAPACITY CU. YARD |
LBS | NO. TEETH |
18" | 0.33 | 753 | 3 |
20" | 0.41 | 780 | 3 |
24" | 0.52 | 815 | 3 |
30" | 0.69 | 915 | 4 |
36" | 0.87 | 1015 | 5 |
42" | 1.05 | 1130 | 5 |
48" | 1.18 | 1213 | 6 |
GENERAL PURPOSE HD3 | |||
WAIN ROY XLS WAIN ROY QC ORIGINAL |
CAPACITY | LBS | NO. TEETH |
18" |
0.33 | 698 | 3 |
24" | 0.49 | 813 | 4 |
30" | 0.66 | 901 | 4 |
36" | 0.83 | 1011 | 5 |
42" | 1.00 | 1129 | 6 |
48" | 1.18 | 1213 | 6 |
STD. CAPACITY HD |
|||
OEM PIN ON |
CAPACITY | LBS | NO. TEETH |
18" |
0.29 |
714 | 3 |
20" | 0.33 | 792 | 3 |
24" | 0.42 |
893 |
4 |
30" | 0.57 | 1066 | 4 |
36" | 0.73 | 1081 | 5 |
42" | 0.88 | 1230 | 5 |
48" | 1.04 | 1213 | 6 |
HIGH CAPACITY HD | |||
OEM PIN ON | CAPACITY | LBS | NO. TEETH |
18" | 0.33 | 980 | 3 |
20" | 0.38 | 1025 | 3 |
24" | 0.49 | 1114 | 4 |
30" | 0.66 | 1151 | 4 |
36" | 0.83 | 1261 | 5 |
42" | 1.01 | 1390 | 5 |
48" | 1.19 | 1499 | 6 |
STD. CAPACITY EXTRA HD |
|||
OEM PIN ON |
CAPACITY | LBS | NO. TEETH |
18" |
0.29 |
792 | 3 |
20" | 0.33 | 835 | 3 |
24" | 0.42 |
938 | 4 |
30" | 0.57 | 1059 | 4 |
36" | 0.73 | 1141 | 5 |
42" | 0.88 | 1299 | 5 |
48" | 1.04 | 1441 | 6 |
HIGH CAPACITY EXTRA HD | |||
OEM PIN ON | CAPACITY | LBS | NO. TEETH |
18" | 0.33 | 993 |
3 |
20" | 0.38 | 1055 | 3 |
24" | 0.49 | 1364 | 4 |
30" | 0.66 | 1472 | 4 |
36" | 0.83 | 1570 | 5 |
42" | 1.01 | 1651 | 5 |
48" | 1.19 | 1689 | 6 |
MAKE | MODELS: 12 TON 20,000 - 30,000 LBS |
CASE |
|
CAT |
|
DOOSAN |
|
HITACHI |
|
HYUNDIA |
|
JCB |
|
JOHN DEERE |
|
KOBELCO |
|
KOMATSU |
|
LIEBHERR |
|
LINK BELT |
|
MECALAC |
|
NEW HOLLAND |
|
SANY |
|
TEREX |
|
VERMEER |
|
VOLVO |
|
WACKER NEUSON |
|