Highly versatile Cold Planers are adaptable to a wide variety of job environments including road repair, bridge deck repair, landscaping, municipal, shopping center and utility work. The Cold Planer is easy to maneuver around manhole and storm drains; excellent for bridge decks where heavier, dedicated planers are not allowed. Hydraulic side-shift and depth control allows skid steer operators to shift it up to 24” for maneuvering close to buildings and other obstacles from the comfort of your seat.
Model | CP18 | CP24 | CP36 | CP48 |
---|---|---|---|---|
Part Number | 900938 | 900939 | 901430 | 901431 |
Depth of Cut | 0-6” | 0-6” | 0-6” | 0-6” |
Width of Cut | 18” | 24” | 36” | 48” |
Number of Teeth | 48 | 60 | 78 | 90 |
Standard Side-Shift | 24” Hydraulic | 24” Hydraulic | 24” Hydraulic | 24” Hydraulic |
Tilt | 16° | 16° | 8° | 8° |
Hydraulic Requirement | 22-40 GPM | 25-40 GPM | 25-50 GPM | 25-50 GPM |
2,800-6,525 psi | 3,000-6,525 psi | 3,000-6,525 psi | 3,000-6,525 psi | |
Weight | 1,600 lb. | 1,750 lb. | 2,550 lb. | 2,800 lb. |
Depth Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Tilt Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Case Drain | Required | Required | Required | Required |
Hydraulic Flow Classification | High Flow | High Flow | High Flow | High Flow |
Options | ||||
Bolt-On Rollers | ||||
Pistol Grip Control Harness | ||||
Loader Specific Wire Harness | ||||
Case Drain Coupler | ||||
Factory Installed Couplers | ||||
Factory Installed High Flow Couplers |