Cut through asphalt and concrete with greater efficiency with the Heavy-Duty Rock Saw. This powerhouse delivers up to 20 FPM cutting speeds. Hydraulic side-shift and depth control allows skid steer operators to shift it up to 24” for maneuvering close to buildings and other obstacles from the comfort of your seat. Cut up to 18” or 24” deep. Side cutting teeth, a side motor protection blade, and a floating spoil deflector come standard.
REQUIRES
* WE WILL CONTACT YOU FOR MACHINE MAKE AND MODEL
Model | 18HDRS | 24HDRS |
---|---|---|
Part Number | 901306 | 901307 |
Motor Specifications | ||
Minimum Flow Rate | 25 GPM | 25 GPM |
Maximum Flow Rate | 45 GPM | 45 GPM |
Maximum Speed | 130 RPM | 130 RPM |
Minimum Operating Pressure | 2,200 psi | 2,200 psi |
Maximum Pressure | 4,800 psi | 4,800 psi |
Maximum Power Output | 80 HP | 80 HP |
Maximum Torque | 6,640 lb-ft | 6,640 lb-ft |
Saw Specifications | ||
Hydraulic Flow Classification | High Flow | High Flow |
Number of Teeth | 54 | 72 |
Width of Cut | 2.75"" | 2.75"" |
Depth of Cut | 18"" | 24"" |
Depth Control | Hydraulic | Hydraulic |
Side-Shift Distance | 24"" | 24"" |
Side-Shift Control | Hydraulic | Hydraulic |
Overall Width | 66.5"" | 66.5"" |
Overall Length | 69.5"" | 76.2"" |
Overall Height | 53"" | 64"" |
Weight | 2,550 lb. | 3,150 lb. |
Cutting Speed | Up to 20 FPM | Up to 20 FPM |
Options | ||
Pistol Grip Control Harness | ||
Loader Specific Wire Harness | ||
Factory Installed Case Drain Coupler | ||
Factory Installed Couplers | ||
Factory Installed High Flow Couplers |