This attachment pays for itself in a very short amount of time, replacing your hand labor work crew. The versatile unit rakes stones and debris to either side or straight ahead for easy pickup. Aggressive teeth on the large diameter rotor pulverize soil like an ordinary tiller, with the benefit of faster ground speed. The counter-rotating rotor moves soil ahead of it as it tills, filling in low spots and chewing off high spots. It creates perfect seedbeds and windrows. The Mini Soil Conditioner separates rocks, tears up sod, and pulverizes dirt clods.
Model | 48"Soil Conditioner Mini-Rigid Mount | 48"Soil Conditioner Mini-Float Mount | 60"Soil Conditioner Mini-Rigid Mount | 60" Soil Conditioner Mini-Float Mount |
Part Number | 900528 | 900529 | 901574 | 901577 |
Angling | Manual | Manual | Manual | Manual |
Angled Rotor Width | 43.5" | 43.5" | 54.38" | 54.38" |
Working Width | 48” | 48” | 60” | 60” |
Working Depth | 0-2.5” | 0-2.5” | 0-2.5” | 0-2.5” |
Angled Rotor Width | 43.5" | 43.5" | 54.38" | 54.38" |
Max. Angle (both ways) | 25° | 25° | 25° | 25° |
Overall Width | 56.75” | 56.75” | 68.75” | 68.75” |
Overall Length | 49” | 55.5” | 49” | 55.5” |
Rated Flow | 9-15 GPM | 9-15 GPM | 9-15 GPM | 9-15 GPM |
Weight | 385 lb. | 420 lb. | 440 lb. | 475 lb. |
Mounting Kit Configurations | ASV/Terex (RC/PT30) | ASV/Terex (RC/PT30) | ASV/Terex (RC/PT30) | ASV/Terex (RC/PT30) |
Bobcat (MT-52/55, 463/S70 | Bobcat (MT-52/55, 463/S70 | Bobcat (MT-52/55, 463/S70 | Bobcat (MT-52/55, 463/S70 | |
Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | |
Universal Mounting Plate (up to 1,000 lb. ROC and within rated flow) | Universal Mounting Plate (up to 1,000 lb. ROC and within rated flow) | Universal Mounting Plate (up to 1,000 lb. ROC and within rated flow) | Universal Mounting Plate (up to 1,000 lb. ROC and within rated flow) | |
Options | ||||
Hydraulic Power Angling | ||||
Toggle Control Harness | ||||
Loader Specific Wire Harness | ||||
Factory Installed Couplers |