MIJ
Model# | Description | Capacity@ 12' | Weight | ||||
---|---|---|---|---|---|---|---|
MIJ | Industrial Jib | 2050 lbs | 525 lbs | ||||
MIJ-3000 | Industrial Jib Heavy Duty | 2900 lbs | 640 lbs | ||||
Upgrade and add Swivel Hooks |
Order Code | Description |
---|---|
M001 | Upgrade to one Swivel Hook for an MIJ (6,000 lbs hook) |
M002 | Upgrade to two Swivel Hooks for an MIJ (6,000 lbs hook) |
M003 | Upgrade to one 5 ton Swivel Hook for an MIJ-3000 (10,000 lbs hook) |
M004 | Upgrade to two 5 ton Swivel Hooks for an MIJ-3000 (10,000 lbs hook) |
Jib Position | Length | Lift Capacity |
---|---|---|
1 | 48" | 6,000 lbs. |
2 | 66" | 6,000 lbs. |
3 | 84" | 4,700 lbs. |
4 | 96" | 3,500 lbs. |
5 | 108" | 3,100 lbs. |
6 | 120" | 2,650 lbs. |
7 | 132" | 2,450 lbs. |
8 | 144" | 2,050 lbs. |
Jib Position | Length | Lift Capacity |
---|---|---|
1 | 48" | 10,000 lbs. |
2 | 66" | 8,000 lbs. |
3 | 84" | 6,800 lbs. |
4 | 96" | 5,300 lbs. |
5 | 108" | 4,200 lbs. |
6 | 120" | 3,800 lbs. |
7 | 132" | 3,300 lbs. |
8 | 144" | 2,900 lbs. |
These Lift capacity rating are for the Industrial Jib only. The lifting capacity is ultimately determined by the host machine. Never lift more than the operating capacities of this Industrial Jib or the capacities stated by the Manufacturer of the host machine.