20018
MEDIUM DUTY - HDF STYLE
These Augers are made for light to moderate ground conditions. The HDF augers feature a fabricated boring head with hardened bolton gage (outside) and wisdom (inside) teeth, as well as a hardened fishtail point. These augers also are equipped with heavy-duty double flighting.
HEAVY DUTY - HDC STYLE
These Augers are made for difficult ground conditions, compacted soils, heavy clay, frozen ground and fracturable rock. The HDC Augers feature heavy duty cast steel boring head, hardened drive-in gage (outside) and wisdom (inside) teeth. Equipped with hardened fishtail point and heavy-duty, double flighting.
ROCK AUGERS - BULLET TOOTH
These Augers are made for solid, fracturable rock, frozen ground, asphalt and compacted soils. These rock augers feature bullet style teeth and a fabricated boring head, as well as heavy-duty single flighting. This auger comes in 2" hexagon collar only and is available in 4’ length. The auger has a .75" thick bottom flight and a hardface outer edge.
HEAVY DUTY - HTF STYLE
These Augers are made for tree and shrub planting. The HTF augers have a 2" diameter design with a fabricated boring head and hardened bold-on gauge (outside) and wisdom (inside) teeth. Augers also come equipped with a hardened fishtail point and heavy-duty double flighting.
HDF
LENGTH (IN) | WIDTH (IN) | # OF TEETH | WEIGHT (LB) |
36" | 6" | 2 | 32 |
36" | 9" | 3 | 62 |
36" | 12" | 4 | 83 |
36" | 18" | 6 | 115 |
36" | 24" | 8 | 164 |
36" | 30" | 10 | 233 |
36" | 36" | 12 | 315 |
48" |
6" | 2 | 42 |
48" | 9" | 4 | 86 |
48" | 12" | 4 | 120 |
48" | 18" | 6 | 160 |
48" | 24" | 8 | 278 |
48" | 30" | 10 | 325 |
48" | 36" | 12 | 443 |
HDC
LENGTH (IN) | WIDTH (IN) | # OF TEETH | WEIGHT (LB) |
36" | 6" | 2 | 36 |
36" | 9" | 4 | 74 |
36" | 12" | 4 | 96 |
36" | 18" | 6 | 134 |
36" | 24" | 8 | 173 |
36" | 30" | 10 | 220 |
36" | 36" | 12 | 302 |
48" |
6" | 2 | 45 |
48" | 9" | 4 | 98 |
48" | 12" | 4 | 128 |
48" | 18" | 6 | 204 |
48" | 24" | 8 | 272 |
48" | 30" | 10 | 312 |
48" | 36" | 12 | 430 |
48" | 42" | 16 | 460 |
48" | 48" | 18 | 550 |
ROCK
LENGTH (IN) | WIDTH (IN) | # OF TEETH | WEIGHT (LB) |
48" | 6" | 8 |
82 |
48" | 9" | 10 | 110 |
48" | 12" | 12 | 137 |
48" | 18" | 16 | 192 |
48" | 24" | 20 | 285 |
48" | 30" | 24 | 315 |
48" | 36" | 26 | 414 |
HTF
LENGTH (IN) | WIDTH (IN) | # OF TEETH | WEIGHT (LB) |
48" | 18" |
7 | 144 |
48" | 24" | 10 | 198 |
48" | 30" | 11 | 264 |
48" | 36" | 13 | 349 |
48" | 42" | 15 | 330 |
48" | 48" | 17 | 427 |
Not available at this time.