027D-30
TYPE | WIDTH | CAPACITY | TEETH | WEIGHT |
DITCH QH | 30 | 4.56 | 0 | 180 |
DITCH QH | 36 | 5.62 | 0 | 200 |
DITCH PIN | 30 | 4.92 | 0 | 180 |
DITCH PIN | 36 | 6.06 | 0 | 200 |
MAKE | MODEL |
BOBCAT | E26,E32,E32i,E35,E35i |
CASE | CX26,CX30C,CX318,CX33C,CX36B,CX37C |
CAT | 302.4D,302.7C,303ECR,303.5ECR |
GEHL | Z25,Z35 |
HITACHI | ZX26U-6,ZX30U-5,ZX35U-5 |
HYUNDAI | R25Z-9AK,R30Z-9AK,R35Z-9A |
IHI | 25V-4,HD25V4,30V-4,35N-4HD35N4,35V-4 |
KATO | HD30V4,HD35V4 |
JCB | 8029,8035,8040,1CX,2CX |
JOHN DEERE | 26G,30G,35G |
KOBELCO | SK25SR-6E,SK30SR-6E,SK35SR-6E |
KOMATSU | PC27MR-3,PC30MR-5,PC35MR-3/5 |
KUBOTA |
KX71-3,K91-3S2,KX030-4,KX033-4,U25S,U27-4 U35-4,B21,B26,L39,L45,L47,L48,M59,R420S |
MUSTANG | 250Z,350Z |
NEW HOLLAND | E26C,E27B,E30B,E30C,E33C,E37C |
SANY | SY35U |
TAKEUCHI | TB230,TB235-2,TB240 |
VOLVO | ECR25D,EC27D,EC35C,EC35D.ECR38D,ECR40D |
WACKER NEUSON | EZ28,EZ38,3503, |
YANMAR | ViO26-6A,ViO35-6A |