QP-102A
The QuattroPlow is the most advanced plow in snow removal.
This innovative equipment combines and improves upon the ingenuity of two prior SnowWolf innovations, the FastTach® and WolfWings™. The results are greater flexibility, efficiency and effectiveness in four distinct functions, all without any extra electric harnesses or controllers in your machine. Easily shift from angle plowing to straight plowing to high-capacity pushing to back-dragging in just seconds without ever leaving your machine or even pushing a button. A fifth function, wide-angle plowing, extends your plow by 23 inches on each end. All it takes is less than a minute to reposition the wing cylinders on each side of the plow. Revolutionize the way you move snow – and your business – in the right directions.
OPTIONS THAT CAN BE ADDED TO ORDER BY PHONE:
Features | Benefits |
---|---|
Smart Valve | This SnowWolf exclusive hydraulic valve controls the plow's wings without removing your hands from the controls. Angle right and hold for snow-pusher position. Angle left and hold for wing plow or back-drag position. |
165-Degree Wing Rotation | Move the wing all the way forward for pushing, to the sides for plowing, or all the way back for back-dragging. Allows you to carry more snow backward for a greater distance and fewer windrows. |
23-Inch Extension on Each End in Wide-Angle Position | Especially efficient for operators who seldom or never need back-dragging containment. |
35-Degree-Angle Tips on Wings | Provides greater carrying capacity while minimizing windrows regardless of the direction the machine is moving. Keeps the wings clear of the machine’s front tires. |
Back-dragging Down Pressure | Delivers exemplary scraping ability and containment. |
Image | Part Number | Description |
---|---|---|
FF100 |
Optional FlexFrame® attachment plate & A-Frame assembly. The FlexFrame® utilizes a rubber torsion joint between the quick-attach mounting plate and the A-Frame. This allows the operator to simply tilt the mounting plate forward or backward to adjust the amount of down-pressure on the cutting edge. Not only will it allow the plow to follow the rise and fall of the plowing surface, but all the machine’s tires can remain on the ground driving ahead for maximum traction. |
|
50012-CU-6.5 |
SoftTouch™ Polymer Cutting Edge, 7′, in lieu of standard edge |
|
50012-EU-6.5 |
SoftTouch™ Polymer Cutting Edge, 8′, in lieu of standard edge |
|
50012-G-6.5 |
SoftTouch™ Polymer Cutting Edge, 9′, in lieu of standard edge |
|
50012-H-6.5 |
SoftTouch™ Polymer Cutting Edge, 10′, in lieu of standard edge |
|
50012-I-6.5 |
SoftTouch™ Polymer Cutting Edge, 11′, in lieu of standard edge |
|
QP-FS |
Floating AR400 Steel Sideplate Shoe Upgrade (in lieu of Urethane on front wings) |
|
AE-7 |
ActivEdge® AR-400 Sectional Cutting Edge, 7’ |
|
AE-8 |
ActivEdge® AR-400 Sectional Cutting Edge, 8’ |
|
AE-9 |
ActivEdge® AR-400 Sectional Cutting Edge, 9’ |
|
AE-10 |
ActivEdge® AR-400 Sectional Cutting Edge, 10’ |
|
AE-7-CBD |
ActivEdge® Carbide Sectional Cutting Edge, 7’ |
|
AE-8-CBD |
ActivEdge® Carbide Sectional Cutting Edge, 8’ |
|
AE-9-CBD |
ActivEdge® Carbide Sectional Cutting Edge, 9’ |
|
AE-9-CBD |
ActivEdge® Carbide Sectional Cutting Edge, 10’ |
|
SG-7 |
7′ SpillGuard, Perforated Steel 10″ Blade Height Extension |
|
SG-8 |
8′ SpillGuard, Perforated Steel 10″ Blade Height Extension |
|
SG-9 |
9′ SpillGuard, Perforated Steel 10″ Blade Height Extension |
|
SG-10 |
10′ SpillGuard, Perforated Steel 10″ Blade Height Extension |
|
QP-PW |
Powered Wing Upgrade, incl. Joystick |
QUATTROPLOW: 6,000-10,000 LBS. | |||||
---|---|---|---|---|---|
Model Number | QP-102 | QP-114 | QP-126 | QP-138 | |
Blade Width | 7.0' | 8.0' | 9.0' | 10.0' | |
Width In Pusher Position | 102" (8'-6") | 114" (9'-6") | 126" (10'-6") | 138" (11'-6") | |
Width in Angled Backdrag Position | 93” (7’-9") | 103” (8'-7") | 113” (9'-5") | 123” (10'-3") | |
Maximum Width | 130" (10'-10") | 142" (11'-10") | 154" (12'-10") | 166" (13'-10") | |
Width In Backdrag Position | 102" (8'-6") | 114" (9'-6") | 126" (10'-6") | 138" (11'-6") | |
Clearing Width at Wide Angle | 106" (8'-10") | 116" (9'-8") | 126" (10'-6") | 136" (11'-4") | |
Blade Height | 30.7” | 30.7” | 30.7” | 30.7” | |
Unit Weight (lbs.) | 1,132 | 1,269 | 1,301 | 1,345 | |
Moldboard Gauge | 10 Ga. | 10 Ga. | 10 Ga. | 10 Ga. | |
Trip Springs | 4 Ext. | 4 Ext. | 4 Ext. | 4 Ext. | |
Wear Shoes | Opt. | Opt. | Opt. | Opt. | |
Moldboard Cutting Edge | 5/8” x 6” Top Punch, High Carbon Standard (Carbide Insert Optional) | ||||
Angle Rams | 2" x 13" Chrome | ||||
Vertical Ribs | 6 | 6 | 6 | 8 | |
Moldboard Radius | 14” | 14” | 14” | 14” | |
Full Down Pressure | Yes | Yes | Yes | Yes | |
Universal Skid Steer Compatible | Standard | ||||
Crossover Relief Valve | Standard | ||||
Wing Thickness | 3/8” Grade 50 | ||||
Wing Wear Shoes | 1” High Density Urethane | ||||
Wing Hinge Pin | 1 3/8” x 21-1/2” | ||||
Wing Cylinder | Double Acting, Chrome Plate Rod | ||||
PowerWing Upgrade | Optional |
This is a great plow. This is one of the best multi snow application attachments on the market. Run in following positions for maximum production.