NOT ALL ITEMS ARE IN STOCK. PLEASE CALL 513.777.6666 TO CHECK AVAILABILITY IF YOU ARE CONCERNED. THERE IS A 35% RESTOCKING FEE ON CANCELED ORDERS.
NOT ALL ITEMS ARE IN STOCK. PLEASE CALL 513.777.6666 TO CHECK AVAILABILITY IF YOU ARE CONCERNED. THERE IS A 35% RESTOCKING FEE ON CANCELED ORDERS.
P300STC8048
PLEASE CHECK THE PICTURES OF THE STYLES
TAG Log & Lumber Forks With Single Top Clamp Offer A Heavy Duty Clamping Fork Solution For Lumber Yards. All The Attributes Of Our Standard Log & Lumber Forks Plus The Addition Of A Single Top Clamp For Added Versatility.
DIRECTIONS
Pin On
Size | SKU # | Carr Width | Tine Size | Min/Max Tine | Cap @ 24" Load | Weight |
300 | P300STC8048 | 80" | 3.0" X 7" X 48" | 38"-72" | 33250 LBS | 2275 LBS |
300 | P300STC8060 | 80" | 3.0" X 7" X 60" | 38"-72" | 33250 LBS | 2420 LBS |
300 | P300STC8072 | 80" | 3.0" X 7" X 72" | 38"-72" | 33250 LBS | 2570 LBS |
300 | P300STC8084 | 80" | 3.0" X 7" X 84" | 38"-72" | 33250 LBS | 2720 LBS |
Quick Coupler
Size | SKU # | Carr Width | Tine Size | Min/Max Tine | Cap @ 24" Load | Weight |
300 | QC300STC8048 | 80" | 3.0" X 7" X 48" | 38"-72" | 33250 LBS | 2275 LBS |
300 | QC300STC8060 | 80" | 3.0" X 7" X 60" | 38"-72" | 33250 LBS | 2420 LBS |
300 | QC300STC8072 | 80" | 3.0" X 7" X 72" | 38"-72" | 33250 LBS | 2570 LBS |
300 | QC300STC8084 | 80" | 3.0" X 7" X 84" |
38"-72" | 33250 LBS | 2720 LBS |
Sign up to get the latest on sales, new releases and more …