22321-31500025
TRANSPORT / DIMENSIONS | NARROW |
WEIGHT | 1882 LB |
LENGTH W/ BUCKET | 92" |
LENGTH W/O BUCKET | 70.7" |
WIDTH | 33.7" |
HEIGHT | 46.1" |
GROUND CLEARANCE | 4.6" |
PERFORMANCE | |
OPERATING CAPACITY | 535 LB |
TIP CAPACITY | 1530 LB |
SPEED FORWARD | 0 - 4.5 MPH |
SPEED REVERSE | 0 - 2 MPH |
HINGE PIN HEIGHT | 65.8" |
TRACK | 96"X5.9" |
GROUND PRESSURE | 5.0 PSI |
ENGINE | |
HORSEPOWER | 25 HP |
MAKE | KOHLER |
MODEL | PRO CH740 |
COOLING SYSTEM | AIR |
HYDRAULICS | |
FLOW (AUX) | 11.4 GPM |
PRESSURE | 3000 PSI |
RESERVOIR | 10.5 GAL |