CB500
Virnig Concrete Bucket is designed to carry and pour concrete and other free-flowing materials.
Model | 1/2 Yard | 3/4 Yard |
Overall Width (in) | 63.5 | 82.5 |
Overall Depth (in) | 42.9 | 44.7 |
Overall Height (in) | 22.5 | 23.7 |
Capacity (cu ft) | 0.5 | 0.75 |
Chute Width (in) | 8.0 | 12.75 |
Shell Thickness (in) | 0.19 | 0.19 |
Structural Wear Bars Under Bucket (1/2" x 3") | 3 | 3 |
Weight (lbs) | 515 | 630 |
In stock items usually ship in 3-5 days
Non stock items usually ship in 4-6 weeks