EX1-HGS
10/24
Werk-Brau's Hangers, Flat Plates, and Hammers are all standard OEM set up. Hanger blanks arrive as a loose set of ears. Hangers on a flat plate arrive as ears welded onto a plate. Hangers can be specifically drilled for a hammer, auger, compactor, etc.
MACHINE CLASS | PART # | DESCRIPTION | WEIGHT |
12 & 15 MT | EX1-HGS |
Hangers blanks |
350 |
12 & 15 MT | EX1-HFP | Hangers on a flat plate 20" x 19.5" |
500 |
12 & 15 MT | EX1-HHM |
Hangers driller for hammer |
500 |
MACHINE CLASS | PART # | DESCRIPTION | WEIGHT |
20 & 25 MT | EX2-HGS |
Hangers blanks |
450 |
20 & 25 MT | EX2-HFP |
Hangers on flat plate 20" x 19.5" |
600 |
20 & 25 MT | EX2-HHM |
Hangers driller for hammer |
600 |
MACHINE CLASS | PART # | DESCRIPTION | WEIGHT |
30 & 35 MT | EX3-HGS |
Hangers blanks |
550 |
30 & 35 MT | EX3-HFP |
Hangers on flat plate 24" x 22" |
700 |
30 & 35 MT | EX3-HHM |
Hangers driller for hammer |
700 |
MACHINE CLASS | PART # | DESCRIPTION | WEIGHT |
40 & 50 MT | EX4-HGS |
Hangers blanks |
600 |
40 & 50 MT | EX4-HFP |
Hangers on flat plate 36" x 30" |
850 |
40 & 50 MT | EX4-HHM |
Hangers driller for hammer |
850 |
CLASS | WEIGHT RANGE |
12MT | 24,000 - 33,000 lbs. |
15MT | 33,000 - 42,000 lbs. |
20MT | 42,000 - 50,000 lbs. |
25MT | 50,000 - 59,000 lbs. |
30MT | 59,000 - 68,000 lbs. |
35MT | 68,000 - 82,000 lbs. |
40MT | 82,000 - 105,000 lbs. |
50MT | 105,000 - 125,000 lbs. |
12 METRIC TONS
MAKE / WEIGHT CLASS | 12MT (24,000 - 33,000 LBS.) |
CASE | CX130, CX145D, CX140E |
CAT | 311, 313, 314F, 315F (A-Linkage) |
DOOSAN | DX140LC-5, DX140LCR-5, DX140W-5 |
HITACHI | ZX130 |
HYUNDAI | HX140, HX145, HX220 LR |
JOHN DEERE | 130G, 135G, 130P |
KOBELCO | SK140, ED160 |
KOMATSU | PC138 |
LIEBHERR | |
LINK BELT | 130X4, 145X4, 210X4 LR |
SANY | SY135, SY235 LR, SY265 LR |
TAKEUCHI | TB1140, TB2150 |
VOLVO | EW140, EC140, ECR145 |
15 METRIC TONS
MAKE / WEIGHT CLASS | 15MT (33,000 - 42,000 LBS.) |
CASE | CX160, CX170E, CX190E |
CAT | 315D, 316F, 318F, M318F |
DOOSAN | DX180LC-5, DX190W-5 |
HITACHI | ZX160 |
HYUNDAI | HX160, HX180 |
JOHN DEERE | 160G, 160P |
KOBELCO | ED195, SK170 |
KOMATSU | PC170 |
LIEBHERR | |
LINK BELT | 160X4 |
SANY | |
TAKEUCHI | |
VOLVO | EW160, EW180, EC160, EC180 |
20 METRIC TONS
MAKE / WEIGHT CLASS | 20MT (42,000 - 50,000 LBS.) |
CASE | CX210, CX220E, CX235, CX245 |
CAT | 320, 321, M322F, 323 (B-Linkage) |
DOOSAN | DX210W-5, DX225LC-5, DX225LC-5SLR, DX235LCR-5 |
HITACHI | ZX180, ZX200, ZX210, ZX245 |
HYUNDAI | HX220, HX235 |
JOHN DEERE | 210G, 245G, 180P, 210P, 190GW, 230GW |
KOBELCO | SK210, SK230SR, SK260, SK270SR |
KOMATSU | PC210-11, PC228, PC238 |
LIEBHERR | R 920 L, 922 L |
LINK BELT | 210X4, 234X4, 245X4 |
SANY | SY215 |
TAKEUCHI | |
VOLVO | EC200, EW210, EC210, EC220, ECR235 |
25 METRIC TONS
MAKE / WEIGHT CLASS | 25MT (50,000 - 59,000 LBS.) |
CASE | CX250, CX260E |
CAT | 325, 326F |
DOOSAN | DX255LC-5 |
HITACHI | ZX240, ZX250 |
HYUNDAI | HX260 |
JOHN DEERE | 250G, 250P |
KOBELCO | SK260LC |
KOMATSU | PC240 |
LIEBHERR | R 916 L, R 924 L, R 934 CD |
LINK BELT | 250X3, 250X4 |
SANY | SY235, SY265 |
TAKEUCHI | |
VOLVO | EC240, EC250 |
30 METRIC TONS
MAKE / WEIGHT CLASS | 30MT (59,500 - 68,000 LBS.) |
CASE | CX300, CX365E |
CAT | 326, 328, 329, 335F, CB-LINKAGE |
DOOSAN | DX300LC-5, DX300LC-5SLR |
HITACHI | ZX300, ZX345 |
HYUNDAI | HX300 |
JOHN DEERE | 300G, 345G, 300P |
KOBELCO | SK300 |
KOMATSU | PC270, PC290, PC308 |
LIEBHERR | |
LINK BELT | 300X3, 300X4, 355X4 |
SANY | SY305, SY335 |
TAKEUCHI | |
VOLVO | EC290, EC300, EC305, ECR355 |
35 METRIC TONS
MAKE / WEIGHT CLASS | 35MT (68,500 - 82,000 LBS.) |
CASE | CX350 |
CAT | 330, 335, 336F DB-LINKAGE |
DOOSAN | DX350LC-5, DX420LC-5 |
HITACHI | ZX350, ZX380 |
HYUNDAI | HX330, HX350, HX380 |
JOHN DEERE | 350G, 380G, 350P |
KOBELCO | SK350 |
KOMATSU | PC300, PC350, PC360, PC390 |
LIEBHERR | R 934 CL, R 924 C, R936 |
LINK BELT | 350X4 |
SANY | SY365 |
TAKEUCHI | |
VOLVO | EC330, EC340, EC350, EC360, EC380 |
40 METRIC TONS
MAKE / WEIGHT CLASS | 40MT (82,500 - 105,000 LBS.) |
CASE | CX470, CX490 |
CAT | 349F |
DOOSAN | DX480, DX490LC-5 |
HITACHI | ZX450, ZX470, ZX490 |
HYUNDAI | HX480 |
JOHN DEERE | 470G, 470P |
KOBELCO | SK480, SK485, SK500 |
KOMATSU | PC400, PC450, PC490 |
LIEBHERR | R 944 |
LINK BELT | 460, 470, 490X4 |
SANY | SY500 |
TAKEUCHI | |
VOLVO | EC460, EC480 |
50 METRIC TONS
MAKE / WEIGHT CLASS | 50MT (105,000 - 125,000 LBS.) |
CASE | |
CAT | 352F |
DOOSAN | DX490, DX530LC-5, DX530LC-5SLR |
HITACHI | |
HYUNDAI | HX520 |
JOHN DEERE | |
KOBELCO | |
KOMATSU | |
LIEBHERR | R 954 C, R956 C |
LINK BELT | |
SANY | |
TAKEUCHI | |
VOLVO | . |