BPFF-42-MPM-2
DESCRIPTION
Berlon Pallet Forks are made in the USA. These forks have load capacity from 4,000 lbs. to 5,000 lbs. and are classified as standard duty. Ratings are based on a 24-inch load center, with a 3:1 safety factor.
Option:
STD BRICK GUARD | |||
PART # | HEIGHT | WIDTH | WEGHT |
BPFF-42-MPM-2 | 36" | 52" | 436 |
BPFF-48-MPM-2 | 36" | 52" | 454 |
BPFF-48-2-MPM-2 | 36" | 52" | 475 |
BPFF-54-MPM-2 | 36" | 52" | 494 |
BPFF-60-MPM-2 | 36" | 52" | 512 |
BPFF-72-MPM-2 | 36" | 52" | 540 |
WT BRICK GUARD | |||
PART # | HEIGHT | WIDTH | WEGHT |
WTBPFF-42-MPM-2 | 36" | 52" | 426 |
WTBPFF-48-MPM-2 | 36" | 52" | 444 |
WTBPFF-48-2-MPM-2 | 36" | 52" | 465 |
WTBPFF-54-MPM-2 | 36" | 52" | 484 |
WTBPFF-60-MPM-2 | 36" | 52" | 502 |
WTBPFF-72-MPM-2 | 36" | 52" | 530 |
FORK TINES | |||
PART # | LENGTH | THICK | WIDTH |
(WT)BPFF-42 | 42" | 1.375" | 4" |
(WT)BPFF-48 | 48" | 1.375" | 4" |
(WT)BPFF-48-2 | 48" | 1.56" | 4" |
(WT)BPFF-54 | 54" | 1.56" | 4" |
(WT)BPFF-60 | 60" | 1.56" | 4" |
(WT)BPFF-72 | 72" | 1.56" | 4" |
FITS
MUSTANG - WITH SINGLE PIN MOUNT